2014 City Junior Easter

One hundred juniors from ages 12 thru 17 competed over 36 holes. Another thirty three juniors age 7 thru 11 played 18 holes at the executive course.
Mason Troike, Orangevale, won the Boys division at 140. Emilee Hoffman, Folsom, won the Girls division at four under par 142.
| BING MALONEY 18 | ||
|---|---|---|
|
BOYS 16-17
|
||
| Place | Player | Final Score |
| CHAMPION | Mason Troike | 140 |
| 1st | Connor Gaymon | 143 |
| 2nd | Nicklaus Rivera | 145 |
| 3rd | Logan Lowe | 147 |
| 4th | Austin Long | 147 |
| GIRLS 15-17 | ||
| CHAMPION | Emilee Hoffman | 142 |
| 1st | Camille Wagg | 148 |
| 2nd | Gurman Kaur | 153 |
| 3rd | Maria Davis | 153 |
| 4th | Yoonhee Kim | 153 |
|
BOYS 14-15
|
||
| 1st | Noah Norton | 142 |
| 2nd | Bryan Baumgarten | 144 |
| 3rd | Kevin Huff | 145 |
| 4th | Zack Caples | 150 |
| GIRLS 12-14 | ||
| 1st | Ty Akabane | 150 |
| 2nd | Sabrina Iqbal | 154 |
| 3rd | Hailey Rietz | 159 |
| 4th | Emily Dixon | 168 |
| BOYS 12-13 | ||
| 1st | Isaiah Choi | 145 |
| 2nd | Caleb Shetler | 148 |
| 3rd | Griffin Long | 150 |
| 4th | Brent Boswell | 152 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




