2018 State Fair Net

The 15th California State Fair Men’s Net Championship was played at Ancil Hoffman Golf Course on September 1-2, 2018. The overall champion was Arron Goodin with rounds of 69-66–135. Bill Casey and Dwight Palmatier were the other flight winners.
| 2018 CALIFORNIA STATE FAIR NET HANDICAP CHAMPIONSHIP | ||||
| FINAL RESULTS | ||||
| Flight A | 1ST RD | 2ND RD | TOTAL | |
| GOODIN, Arron | 69 | 66 | 135 | Champion |
| ENDO, Yoji | 71 | 66 | 137 | 1st in Flight |
| BUCKMASTER, Tim | 73 | 68 | 141 | 2nd in Flight |
| MALKIEWICZ, Jim | 71 | 72 | 143 | 3rd in Flight |
| JONES, Chris | 71 | 74 | 145 | |
| BERMUDEZ, Jim | 72 | 74 | 146 | |
| FUSSELL, Morgan | 81 | 69 | 150 | |
| MCCULLOUGH, Daniel | 77 | 75 | 152 | |
| GOODMAN, Jerry | 76 | 77 | 153 | |
| HODGE, David | 75 | 78 | 153 | |
| Flight B | 1ST RD | 2ND RD | TOTAL | |
| CASEY, Bill | 64 | 73 | 137 | 1st in Flight |
| KING, Tim | 73 | 69 | 142 | 2nd in Flight |
| BURRIS, Jene | 67 | 76 | 143 | 3rd in Flight |
| DAVIS, Scott | 74 | 74 | 148 | |
| CASTRILLO, Chris | 73 | 77 | 150 | |
| KISKIS, Ron | 82 | 68 | 150 | |
| COLLINS, Brian | 74 | 77 | 151 | |
| REYNOLDS, Rich | 76 | 76 | 152 | |
| WALKER, Brad | 80 | 73 | 153 | |
| WALLACE, David | 76 | 78 | 154 | |
| Flight C | 1ST RD | 2ND RD | TOTAL | |
| PALMATIER, Dwight | 72 | 68 | 140 | 1st in Flight |
| KOZLOWSKI, Jim | 72 | 71 | 143 | 2nd in Flight |
| TAN, De | 80 | 71 | 151 | 3rd in Flight |
| ATKINSON, Willie | 82 | 78 | 160 | |
| WALLACE, Ross | 76 | 86 | 162 | |
| HUNTER, Lance | 90 | 73 | 163 | |
| FRAYSER, Mark | 81 | 83 | 164 | |
| STAMMERJOHAN, David | 85 | 79 | 164 | |
| ROLLAG, Greg | 90 | 80 | 170 | |
