2014 City Easter Junior
One hundred thirty juniors from ages 12 thru 17 competed over 36 holes. Juniors age 9 thru 11 played 18 holes at the executive course.
Alex Lee, Sacramento, won the Boys division at even par 144. Kelsey Ulep, Rocklin, won the Girls division at one over par 147.
An exciting day for Dylan Loth, 9 years old, scored a hole-in-one on the fourth hole on the executive course.
BING MALONEY 18 | ||
---|---|---|
BOYS 16-17
|
||
Place | Player | Final Score |
CHAMPION | Alex Lee | 144 |
1st | Adam Mistretta | 148 |
2nd | Bryce Johnson | 148 |
3rd | David Na | 149 |
4th | Tyler Collier | 151 |
GIRLS 15-17 | ||
CHAMPION | Kelsey Ulep | 147 |
1st | Camille Wagg | 158 |
2nd | E. Virgie Velazquez | 159 |
3rd | Corinne Chann | 164 |
4th | Tarah Kubes | 165 |
BOYS 14-15
|
||
1st | Quinn Carlsen | 147 |
2nd | Nicklaus Rivera | 150 |
3rd | Logan Lowe | 152 |
4th | Daniel Gregg | 154 |
GIRLS 12-14 | ||
1st | Ty Akabane | 160 |
2nd | Gurman Kaur | 162 |
3rd | Senna Lyford | 175 |
4th | Venessa Richani | 181 |
BOYS 12-13 | ||
1st | Noah Norton | 151 |
2nd | Brendan Hy | 159 |
3rd | Justin Gumms | 159 |
4th | Brendan Hopkins | 160 |
Dylan Loth – I made a hole-in-one!! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|