2014 City Men’s Championship
Haggin Oaks McKenzie Golf Course June 14,15
Brian Knoll, El Dorado hills, won this Championship scoring a net 138, outscoring Andrew Haggen, Walnut Creek, by just one stroke.
Knoll won this last year, same final score, by a single stroke.
Sacramento City Men Scratch Golf Championship – Alister
|
||||||||
T59 | Kyle Dowell | 74-80–154 | ||||||
1 | Brian Knoll | 68-70–138 | T.J. Drotleff | 73-81–154 | ||||
2 | Andrew Haggen | 71-68–139 | Jeff Gilchrist | 78-76–154 | ||||
3 | Zachary R. Solomon | 72-68–140 | Chris Griggs | 77-77–154 | ||||
T4 | Kit Carson | 70-71–141 | Robert W Levin | 74-80–154 | ||||
John McCord | 73-68–141 | Luis Pelayo | 76-78–154 | |||||
T6 | Joshua Baskins | 72-70–142 | John Rotteveel | 80-74–154 | ||||
Thomas Crowther | 72-70–142 | Brendan Warner | 79-75–154 | |||||
Logan A Lowe | 69-73–142 | Hudson Stremmel | 79-75–154 | |||||
T9 | Blake Abercrombie | 72-71–143 | T68 | Alejandro Arroyo | 75-80–155 | |||
Lee Gearhart | 71-72–143 | Connor Graves | 74-81–155 | |||||
T11 | Juan Gonzalez | 72-72–144 | Jason Herrera | 73-82–155 | ||||
Patrick Soli | 73-71–144 | T71 | Michael Meyer | 80-76–156 | ||||
Jeff Johnson | 71-73–144 | Ty C Peters | 75-81–156 | |||||
Hunter Rappleye | 70-74–144 | Raymon Tira | 79-77–156 | |||||
T15 | Jesse Bratz | 71-74–145 | Tucker J Williams | 78-78–156 | ||||
Connor Day | 71-74–145 | T75 | Daniel Corfee | 79-78–157 | ||||
Taylor Knoll | 72-73–145 | Austin Lundquist | 79-78–157 | |||||
Jeremy Sanchez | 69-76–145 | Adam R Mistretta | 80-77–157 | |||||
T19 | Jesse Goldstein | 74-72–146 | T78 | Jason Brendel | 79-79–158 | |||
Chris G Johnson | 72-74–146 | Craig Imamura | 79-79–158 | |||||
Anthony Madrid | 72-74–146 | Kevin Rappleye | 81-77–158 | |||||
Luke Vivolo | 75-71–146 | Ryan Deakyne | 77-81–158 | |||||
T23 | John Greco | 72-75–147 | Jordan Anapolsky | 81-77–158 | ||||
Matthew Sterling | 71-76–147 | T83 | Connor Bell | 77-82–159 | ||||
Bryan Wise | 75-72–147 | Steven Spatafore | 82-77–159 | |||||
T26 | Anthony Borges | 72-76–148 | Eashwar Thenpattinam | 81-78–159 | ||||
Ben Corfee | 74-74–148 | Derek N Trofimczuk | 82-77–159 | |||||
Sonny Freitas | 71-77–148 | T83 | Julian Woodfork | 77-82–159 | ||||
Peter Gibbs | 78-70–148 | 88 | Kyle Head | 78-82–160 | ||||
Stephen Griggs | 74-74–148 | T89 | Scott L. Bacon | 82-79–161 | ||||
Cody Neal | 73-75–148 | Phillip English | 78-83–161 | |||||
Matt Seramin | 71-77–148 | Kyle Fitzsimmons | 82-79–161 | |||||
T33 | Dave Capel | 72-77–149 | Evan Knight | 87-74–161 | ||||
Connor Estrada | 75-74–149 | Matt Potter | 78-83–161 | |||||
Travis Evans | 76-73–149 | Matt Stoll | 83-78–161 | |||||
Zack Kwan | 73-76–149 | T95 | Scott Baird | 77-86–163 | ||||
Michael Mencaccy | 75-74–149 | Ryan E. Forst | 77-86–163 | |||||
Dylan Neal | 77-72–149 | Drew Robbins | 80-83–163 | |||||
T39 | Chase Dossa | 72-78–150 | Donald Cross | 85-78–163 | ||||
Ignacio Ognian | 76-74–150 | T99 | Matt Eidsvoog | 81-84–165 | ||||
Cody Riecks | 74-76–150 | Maxwell A Plank | 85-80–165 | |||||
Erik Vongeldern | 73-77–150 | 101 | Brent M Gormley | 81-85–166 | ||||
T43 | Andrej K Bevins | 75-76–151 | 102 | Humphreys Mcgee | 84-83–167 | |||
T43 | Andrew J Hasegawa | 75-76–151 | 103 | Pranav Mohan | 88-81–169 | |||
T45 | Austin B Childress | 75-77–152 | 104 | Christian Nishita | 91-81–172 | |||
Alex Gibbs | 77-75–152 | 105 | Jaime Diaz | 92-92–184 | ||||
Andre Navarro | 75-77–152 | T106 | Nick Noya | 83-NC–NC | ||||
Seth Schmalenberger | 74-78–152 | Daniel P Wittlinger | NC-NC–NC | |||||
Xavier Wilson | 78-74–152 | |||||||
Bryce Johnson | 75-77–152 | |||||||
Matt Williams | 78-74–152 | |||||||
T52 | Herb Jensen | 79-74–153 | ||||||
Arick W.P. Koeth | 77-76–153 | |||||||
Cody Moore | 77-76–153 | |||||||
Scotty Raber | 75-78–153 | |||||||
Matt Shirley | 77-76–153 | |||||||
Aaron Walker | 78-75–153 | |||||||
Stephen Dopkins | 77-76–153 | |||||||
|
Brian Knoll, 2014 Sacramento City Men’s Champion |