2022 Schedule
Date | Tournament | Sign-Up |
---|---|---|
March 19-20, 26-27 | 67th City Men's Regional Four-Ball | Results |
April 12-13 | 72nd City Junior Easter Championship | Results |
May 3-4 | 49th County Senior & Super Senior Men's Championship | Results |
June 4-5 | 2nd Sacramento Valley Women's Amateur | Results |
June 7-8 | 12th County Vintage Super Senior Championship | Results |
June 7-8 | 27th County Vintage Net Championship | (canceled) |
June 11-12 | 101st City Men’s Championship | Results |
June 21-22 | 54th County Junior Championship | Results |
June 21-22 | 2nd Sacramento Valley Senior Amateur | Results |
June 25-26 | 87th City Women’s Championship | Results |
July 5-6 | 86th Peggy Dodds City Junior Championship | Results |
July 10 | 52nd County Mixed Team Championship | Results |
July 19-20 | 54th City Senior & 13th Super Senior Championship | Results |
July 23-24 | 58th County Men’s Amateur Championship | Results |
July 30-31 | 52nd County Women's Championship | Results |
August 7 | 81st City Mixed Team Championship | Results |
August 20-21 | 20th California State Fair Mid-Amateur Championship | Results |
August 27 | 25th California State Fair Junior Championship | Results |
September 3-4 | 27th California State Fair Women's Championship | Results |
September 3-4 | 26th California State Fair Senior & 13th Super Senior Championship | Results |
September 3-5 | 98th California State Fair Men's Amateur Championship | Results |
September 11 | 74th Walter & Olga Strand Junior/Senior City Championship | Results |
October 22-23 | 1st County Senior Four-Ball | Results |
October 22-23, 29-30 | 20th County Men's Regional Four-Ball | Results |
2021 Schedule and Results
2020 Schedule and Results
2019 Schedule and Results
2018 Schedule and Results