2024 Schedule
Date | Tournament | Sign-Up |
---|---|---|
March 23-24, 30-31 | 69th City Men's Four-Ball | Results |
March 26-27 | 74th City Junior Easter Championship | Results |
March 29-31 | 2nd City Senior Four-Ball | Results |
April 30-May 1 | 3rd NCPGA Legends Stroke Play Championship | Results |
May 7-8 | 51st County Senior & Super Senior Men's Championship | Results |
June 8-9 | 103rd City Men’s Championship | Results |
June 18-19 | 4th Sacramento Valley Senior Amateur | Results |
June 18-19 | 56th County Junior Championship | Results |
June 22-23 | 89th City Women’s Championship | Results |
July 2-3 | 88th Peggy Dodds City Junior Championship | Results |
July 7 | 54th County Mixed Team Championship | Results |
July 13-14 | 60th County Men’s Amateur Championship | Results |
July 13-14 | 4th Sacramento Valley Women's Amateur | Results |
July 16-17 | 56th City Senior & 15th Super Senior Championship | Results |
July 27-28 | 54th County Women's Championship | Results |
August 4 | 83rd City Mixed Team Championship | Results |
August 17-18 | 22nd California State Fair Mid-Amateur Championship | Results |
August 24 | 27th California State Fair Junior Championship | Results |
Aug 31-Sep 1 | 29th California State Fair Women's Championship | Results |
Aug 31-Sep 1 | 28th California State Fair Senior & 15th Super Senior Championship | Results |
Aug 31-Sep 2 | 100th California State Fair Men's Amateur Championship | Results |
September 8 | 76th Walter & Olga Strand Junior/Senior City Championship | Results |
October 19-20, 26-27 | 22nd County Men's Four-Ball | Results |
October 25-27 | 3rd County Senior Four-Ball | Results |
2023 Schedule and Results
2022 Schedule and Results
2021 Schedule and Results
2020 Schedule and Results
2019 Schedule and Results
2018 Schedule and Results