**COVID-19 ISSUES
Due to continued concerns about COVID-19, we may need to impose safety protocols for some of our tournaments in 2021. If protocols are necessary, we will inform you as we publicize the individual event. Thanks for your understanding.
2021 Schedule
Date | Tournament | Sign-Up |
---|---|---|
March 20-21, 27-28 | 66th City Men's Regional Four-Ball | Results |
March 30-31 | 71st City Junior Easter Championship | Results |
May 4-5 | 48th County Senior & Super Senior Men's Championship | Results |
June 1-2 | 11th County Vintage Super Senior Championship | Results |
June 1-2 | 26th County Vintage Net Championship | Results |
June 5-6 | 100th City Men’s Championship | Results |
June 12-13 | 1st Sacramento Valley Women's Amateur | Results |
June 22-23 | 53rd County Junior Championship | Results |
June 26-27 | 86th City Women’s Championship | Results |
June 29-30 | 1st Sacramento Valley Senior Amateur | Results |
July 6-7 | 85th Peggy Dodds City Junior Championship | Results |
July 11 | 51st County Mixed Team Championship | Results |
July 17-18 | 51st County Women's Scratch Championship | Results |
July 20-21 | 53rd City Senior & 12th Super Senior Championship | Results |
July 24-25 | 57th County Men’s Amateur Championship | Results |
August 8 | 80th City Mixed Team Championship | Results |
August 21-22 | 19th California State Fair Mid-Amateur Championship | Results |
August 28 | 24th California State Fair Junior Championship | Results |
September 4-5 | 26th California State Fair Women's Championship | Results |
September 4-5 | 25th California State Fair Senior & 12th Super Senior Championship | Results |
September 4-6 | 97th California State Fair Men's Amateur Championship | Results |
September 25 | 73rd Walter & Olga Strand Junior/Senior City Championship | Results |
October 23-24, 30-31 | 19th County Men's Regional Four-Ball | Results |
2020 Schedule and Results
2019 Schedule and Results
2018 Schedule and Results