2017 County Senior & Super Senior

2017 County Senior & Super Senior

81 players from Northern California competed this year in the Sacramento County Men’s Senior & Super Sr. Championship at Ancil Hoffman golf course in Carmichael. Hats off to golf course superintendent Greg Bliek, and his entire staff, for getting the course in perfect condition. In the Senior division, Dave Baskins with scores of 70-75-145 edged out Mark Morgan 71-76-147, and Gary Vanier 71-76-147 to win the event by 2 shots. Terry Foreman was 4th with 70-79-149.

In the Super Sr. Division, First timer, Rob Adolph shot even par 69-75-144 to win by 4.
Charles Richesin shot 72-76-148 to finish 2nd. Stephen Grubman 76-74-150 and Frank Pieper 75-75-150 finished tied for 3rd .

Special thanks go out to Ancil Hoffman Tournament Kevin Cassidy, the entire staff at Hoffman, and the many SGC volunteers for making this a very successful and enjoyable event.

SENIOR DIVISION
First Last Rd 1 Rd 2 total
1st Dave Baskins 70 75 145
t-2 Mark Morgan 71 76 147
t-2 Gary Vanier 71 76 147
4th Terry Foreman 70 79 149
t-5 Dennis Donohue 76 74 150
t-5 Jim Knoll 77 73 150
7th Dale Bouguennec 74 77 151
8th John Rotteveel 75 78 153
t-9 Craig Gandy 75 79 154
t-9 Dennis Webb 76 78 154
11th Stephen Fochs 78 77 155
t-12 Brady Donoghue 79 78 157
t-12 Greg Olson 77 80 157
t-14 Doug Grandy 76 82 158
t-14 Jeff Hoffman 79 79 158
t-14 Gary Maniery 82 76 158
t-14 Ken Noonan 76 82 158
t-14 Greg O’Malley 79 79 158
19th Ralph Costanzo 79 80 159
t-20 John Donnelly 79 81 160
t-20 John Murray 76 84 160
t-20 Mike Parnow 78 82 160
t-20 Joe Zanassi 83 77 160
24th Fred Jaicks 80 82 162
25th Rich Rowley 79 84 163
t-26 Lance Bishop 81 84 165
t-26 Tim Grunsky 83 82 165
t-26 Bob Johnson 82 83 165
29th Mike Brendel 83 83 166
30th Bob Roak 81 88 169
31th Otis Goodwin 85 86 171
32th Jim Reed 81 91 172
t-33 Jorgen Jensen 88 88 176
t-33 Rick Shumate 87 89 176
t-35 Steve Roberts 88 90 178
t-35 Jim Rooney 89 89 178
36th Chris Williams 92 87 179
37th Peter Crone 98 88 186
38th Mark Williams 91 96 187
Mitch Harrison w/d w/d
Larry Raber 81 w/d w/d
Rob Schneider w/d w/d
Philip Yim 75 w/d w/d
SUPER SENIOR DIVISION
First Last Rd 1 Rd 2 Total
1st Rob Adolph 69 75 144
2nd Charles Richesin 72 76 148
t-3 Stephen Grubman 76 74 150
t-3 Frank Pieper 75 75 150
t-5 Carl Selkirk 78 73 151
t-5 Ron Johnson 77 74 151
t-5 Tom Lyons 76 75 151
t-5 Herb Jensen 75 76 151
t-5 Mark Miller 73 78 151
t-10 Peter Hackett 77 75 152
t-10 Gene Ackerman 75 77 152
t12 Bud Christians 79 75 154
t-12 Sherman Haggerty 79 75 154
14th Neal Pearson 74 81 155
t-15 Allen White 82 74 156
t-15 Jim Welsh 77 79 156
t-17 Neil Duffy 80 77 157
t-17 Estok Menton 79 78 157
t-17 Robert Cook 78 79 157
t-20 Tom O’Grady 79 79 158
t-20 Tom Marks 77 81 158
t-20 Jon Jew 76 82 158
t-23 Waine Aalto 81 78 159
t-23 Robert Callan 77 82 159
25th Tom Phillips 79 81 160
26th Gerry Valentini 79 82 161
t-27 Bob Olds 79 83 162
t-27 Rob Thompson 82 80 162
t-27 Thomas Waggoner 78 84 162
t-30 Greg Saiki 82 81 163
t-30 Dennis Younglove 80 83 163
31st Dave Ellis 80 84 164
t-32 Bob Thomason 86 80 166
t-32 Curtis Kaufman 86 80 166
33rd Jim Wilson 84 85 169
t-34th Bob Schoenherr 85 85 170
t-34th Craig Armstrong 84 86 170
Earl Stewart w/d w/d w/d
Mike Kinch 88 w/d w/d
John Taylor 84 w/d w/d