2016 County Men’s Scratch

2016 County Men’s Scratch

Sacramento County Men’s Championship

Ancil Hoffman Golf Course July 16,17

The Sacramento County Men’s Championship was held July 16-17 at Ancil Hoffman in Carmichael California. Eighty men played in this year’s event. The weather was nice, the golf course was good, and the greens were great.

Alex Lee came from 3 shots back with a 5 under par 67 to edge out Saturday’s leader Jay Weiss by 1 shot. Alex finished at 72-67-147. Weiss was 2nd with 69-71-148. Connor Estrada shot 73-69-142 to tie for 3rd with Reece Williams at 70-72-142.

Many thanks to all of the SGC volunteers, and a special thanks to Ancil Hoffman’s Tournament Director Kevin Cassidy, for making this tournament a success.

Sacramento County Men’s Championship
place
Player
7/16 score 7/17 Score Totals
1st Alex Lee 72 67 139
2nd Jay Weiss 69 71 140
t-3 Connor Estrada 73 69 142
t-3 Reece Williams 70 72 142
t-5 Corey Eddings 73 70 143
t-5 Jeremy Sanchez 72 71 143
7th Ryan Sloane 71 73 144
t-8 Tony Padilla 74 71 145
t-8 Thomas Crowther 71 74 145
t-10 Jesse Bratz 73 73 146
t-10 Louie Chen 73 73 146
12th Zachary Solomon 70 77 147
t-13 Zack Kwan 74 74 148
t-13 Scott Stevens 72 76 148
t-13 Dave Baskins 71 77 148
t-13 Alvaro Estrada 71 77 148
t-17 Bryce Kvick 78 71 149
t-17 John Burke 75 74 149
t-17 Stephen Osborne 74 75 149
t-20 Matt Anderson 76 74 150
t-20 Juan Gonzalez 76 74 150
t-20 John McCord 76 74 150
t-20 Serge Kiriluk 73 77 150
t-20 Sandip Nirmel 73 77 150
t-2o Austin Roberts 69 81 150
t-26 Doug Crowther 78 73 151
t-26 Bryan Wise 78 73 151
t-26 Devyn Fitchhorn 76 75 151
t-26 Kent Kao 76 75 151
Jason Herrera 78 74 152
Scott Raber 78 74 152
John Wenger 77 75 152
Connor Gaymon 76 76 152
Josiah Schuyler 76 76 152
Scott Bubany 75 77 152
Jimmy Chang 77 76 153
Wonje Choi 77 76 153
Jonathan Tanihana 77 76 153
Kevin Alexander 78 76 154
Peter Canevari 78 76 154
Wes Leith 82 73 155
Sam Yamauchi 79 76 155
Bryson Zorich 75 80 155
Matt Eidsvoog 79 77 156
Logan Buchan 80 77 157
Cory Synnestvedt 83 75 158
Chad Vander Dussen 81 77 158
Andrew Roberts 80 78 158
Kyle Dowell 79 79 158
Matthew Imel 79 79 158
Chad Kimmelshue 79 79 158
Matt Shirley 77 81 158
Jacob Pearson 74 84 158
Michael Cordova 80 79 159
Michael Lozano 79 80 159
Keith Thomas 79 80 159
Jeff Beckman 84 76 160
David Marshall 81 80 161
Eric McMullen 81 80 161
Jordan Koelewyn 85 77 162
Jordan Carter 84 78 162
Craig Le 82 80 162
Zak Wibberley 81 81 162
Doug Grandy 84 79 163
Vivek Dhar 82 81 163
John Morshead 81 82 163
Kyle Butterfield 79 84 163
Mason Troike 76 87 163
Clint Walker 81 83 164
Adam Hodge 84 86 170
Mathew Potter 84 86 170
Josh Moore 87 84 171
Jack McBride 84 88 172
Tai Mamea 91 84 175
Justin Murdock 86 90 176
Dustin Ortiz 84 95 179
Vic Chico 82 w/d
Mike Williams 73 w/d